AYE FINANCE PRIVATE LIMITED having CIN U65921DL1993PTC283660 is 31 years , 4 month & 12 days old Private Indian Company incorporated on 08 Dec 1993. It is classified as Non-government company and is registered at Registrar of Companies. ROC Delhi, Its authorized share capital is Rs. 453,100,000 and its paid up capital is Rs. 404,914,560. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. AYE FINANCE Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-29-2023. Directors of AYE FINANCE are Sanjaya Gupta and Vivek Mathur.
AYE FINANCE ' Corporate Identification Number (CIN) is U65921DL1993PTC283660 and its registration number is 283660. Users may contact AYE FINANCE on its Email address - corporate@ayefin.com Registered address of AYE FINANCE is M-5,magnum house-i,community centre, karampura,new delhi,delhi,india-110015. Current status of AYE FINANCE PRIVATE LIMITED is - Active.
as on 08/12/1993
as on 08/12/1993
CIN | U65921DL1993PTC283660 |
---|---|
Company Status | Active |
Registration Number | 283660 |
Date of Incorporation | 08/12/1993 |
RoC | ROC Delhi |
Company Age | 31 years & 259 days |
Authorized Capital | ₹ 453100000 |
Paid-up capital | ₹ 404914560 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2021 |
Date of Latest Balance Sheet | 31-03-2019 |
Email ID | corporate@ayefin.com |
---|---|
Address | Najafgarh Road (Near Moti Nagar crossing) New Delhi Delhi India 110015 |
Website | ayefin.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 09/02/2022 | *****8717B | 3 years | ||
Director | 07/03/2014 | 03337545 | *****0819D | 11 years | |
Director | 08/21/2024 | 07516339 | *****5534H | 0 years | |
Director | 11/29/2016 | 03581311 | *****4283H | 6 years | |
Director | 07/18/2017 | 00419921 | *****1162B | 6 years | |
Director | 03/12/2019 | 08355220 | *****8372J | 5 years | |
Director | 03/28/2019 | 08357729 | 4 years | ||
Director | 09/13/2023 | 06944916 | *****0798E | 1 years | |
Director | 02/20/2020 | 03559152 | *****4506G | 3 years | |
Director | 10/09/2020 | 07719742 | *****5424P | 4 years | |
Director | 08/17/2015 | 07074627 | *****4940D | 8 years | |
Director | 06/25/2021 | *****2839A | 2 years | ||
Director | 09/03/2019 | 6 years | |||
Director | 08/31/2019 | 3 years | |||
Director | 09/29/2022 | 08588528 | *****9266A | 0 years | |
Director | 03/15/2023 | 03337545 | *****0819D | 1 years | |
Director | 04/10/2023 | 08588528 | *****9266A | 1 years | |
Director | 04/11/2023 | 03559152 | *****4506G | 1 years | |
Director | 07/03/2024 | 08355220 | *****8372J | 1 years | |
Director | 05/28/2024 | *****7525E | 0 years | ||
Director | 07/12/2024 | 07640504 | *****3850C | 0 years | |
Director | 08/31/2019 | 3 years | |||
Director | 09/03/2019 | 6 years | |||
Director | 04/11/2024 | 07516339 | *****5534H | 0 years | |
Director | 09/12/2023 | 06944916 | 1 years | ||
Director | 09/13/2023 | 02939128 | *****8937P | 1 years | |
Director | 09/13/2023 | 03622371 | *****6481F | 1 years | |
Director | 09/18/2023 | 00419921 | *****1162B | 0 years | |
Director | 10/30/2023 | 03581311 | 0 years | ||
Director | 07/14/2023 | 09526000 | *****4614Q | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
68,125,909 | 1 | Uttar Pradesh | |
Active
|
68,125,909 | 0 | Uttar Pradesh | |
Active
|
68,125,909 | 0 | Uttar Pradesh | |
Active
|
68,125,909 | 0 | Uttar Pradesh | |
Active
|
68,125,909 | 0 | Uttar Pradesh | |
Active
|
68,125,909 | 0 | Uttar Pradesh | |
Active
|
68,125,909 | 0 | Uttar Pradesh | |
Active
|
68,125,909 | 1 | Uttar Pradesh | |
Active
|
68,125,909 | 1 | Uttar Pradesh | |
Active
|
68,125,909 | 1 | Uttar Pradesh | |
Active
|
68,125,909 | 1 | Uttar Pradesh |
Others
No. of Loans: 174
Total Amount: 51,199,281,730.00 cr
The Hongkong and Shanghai Banking Corporation Limited
No. of Loans: 2
Total Amount: 1,300,000,000.00 cr
HDFC BANK LIMITED
No. of Loans: 6
Total Amount: 2,500,000,000.00 cr
SIDBI
No. of Loans: 3
Total Amount: 900,000,000.00 cr
IDBI Bank Limited
No. of Loans: 1
Total Amount: 250,000,000.00 cr
TATA CAPITAL FINANCIAL SERVICES LIMITED
No. of Loans: 3
Total Amount: 550,000,000.00 cr
State Bank of India
No. of Loans: 2
Total Amount: 508,800,000.00 cr
IDBI TRUSTEESHIP SERVICES LIMITED
No. of Loans: 2
Total Amount: 445,000,000.00 cr
OTHERS
No. of Loans: 6
Total Amount: 3,934,000,000.00 cr
RADAUR HOLDINGS PRIVATE LIMITED
No. of Loans: 1
Total Amount: 20,000,000.00 cr
JAIN SONS FINLEASE LIMITED
No. of Loans: 2
Total Amount: 50,000,000.00 cr
DCB BANK LIMITED
No. of Loans: 1
Total Amount: 20,000,000.00 cr
RBL Bank Limited
No. of Loans: 1
Total Amount: 20,000,000.00 cr
IFMR Capital Finance Private Limited
No. of Loans: 4
Total Amount: 205,000,000.00 cr
MAS FINANCIAL SERVICES LIMITED
No. of Loans: 1
Total Amount: 20,000,000.00 cr
RELIANCE CAPITAL LTD
No. of Loans: 1
Total Amount: 20,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | Kothrud | 1,250,000,000 | 19 Jun, 2024 | - | - | Open |
The Hongkong and Shanghai Banking Corporation Limited | 25, Barakhamba Road | 800,000,000 | 16 Jul, 2024 | - | - | Open |
Others | Manappuram House | 200,000,000 | 18 Jul, 2024 | - | - | Open |
Others | Kothrud | 2,490,000,000 | 28 May, 2024 | - | - | Open |
Others | Kothrud | 250,000,000 | 16 May, 2024 | - | - | Open |
Others | Kothrud | 74,115,730 | 27 Jun, 2024 | - | - | Open |
Others | 250,000,000 | 18 Jun, 2024 | - | - | Open | |
Others | Kothrud | 490,000,000 | 29 Apr, 2024 | - | - | Open |
Others | 400,000,000 | 30 May, 2024 | - | - | Open | |
Others | 500,000,000 | 24 May, 2024 | - | - | Open | |
HDFC BANK LIMITED | LOWER PAREL W | 350,000,000 | 16 May, 2024 | - | - | Open |
Others | 250,000,000 | 28 May, 2024 | - | - | Open | |
Others | Churchgate, Mumbai | 500,000,000 | 14 May, 2024 | 17 May, 2024 | - | Open |
Others | 250,000,000 | 29 Apr, 2024 | - | - | Open | |
Others | Kothrud | 900,000,000 | 04 Mar, 2024 | - | - | Open |
Others | Kothrud | 310,000,000 | 11 Dec, 2023 | - | - | Open |
Others | Kothrud | 500,000,000 | 21 Mar, 2024 | - | - | Open |
Others | 400,000,000 | 23 Apr, 2024 | - | - | Open | |
Others | G, | 250,000,000 | 21 Mar, 2024 | - | - | Open |
Others | TARAMANI | 400,000,000 | 30 Mar, 2024 | - | - | Open |
Others | Kothrud | 500,000,000 | 22 Feb, 2024 | - | - | Open |
SIDBI | 500,000,000 | 26 Mar, 2024 | - | - | Open | |
IDBI Bank Limited | 250,000,000 | 28 Feb, 2024 | - | - | Open | |
Others | 275,000,000 | 06 Mar, 2024 | - | - | Open | |
Others | l, | 200,000,000 | 21 Feb, 2024 | - | - | Open |
Others | 200,000,000 | 07 Mar, 2024 | - | - | Open | |
Others | Kothrud | 269,370,000 | 19 Feb, 2024 | - | - | Open |
Others | Kothrud | 1,081,980,000 | 19 Feb, 2024 | - | - | Open |
Others | 750,000,000 | 18 Jan, 2024 | - | - | Open | |
HDFC BANK LIMITED | LOWER PAREL W | 1,000,000,000 | 04 Jan, 2024 | - | - | Open |
Others | 200,000,000 | 30 Dec, 2023 | - | - | Open | |
Others | D, | 300,000,000 | 20 Dec, 2023 | - | - | Open |
HDFC BANK LIMITED | LOWER PAREL W | 400,000,000 | 06 Dec, 2023 | - | - | Open |
Others | 750,000,000 | 27 Dec, 2023 | - | - | Open | |
Others | THRISSUR-PALAKKAD NATIONAL HIGHWAY, MANNUTHY, | 250,000,000 | 29 Nov, 2023 | - | - | Open |
Others | Kothrud | 500,000,000 | 24 Nov, 2023 | - | - | Open |
Others | 300,000,000 | 30 Oct, 2023 | - | - | Open | |
Others | Kothrud | 765,000,000 | 27 Sep, 2023 | - | - | Open |
Others | Kothrud | 500,000,000 | 21 Sep, 2023 | - | - | Open |
Others | Kothrud | 250,000,000 | 27 Sep, 2023 | - | - | Open |
Others | Kothrud | 250,000,000 | 25 Jul, 2023 | - | - | Open |
Others | Kothrud | 250,000,000 | 01 Aug, 2023 | - | - | Open |
Others | 500,000,000 | 28 Sep, 2023 | - | - | Open | |
Others | 250,000,000 | 26 Sep, 2023 | - | - | Open | |
Others | 300,000,000 | 27 Sep, 2023 | - | - | Open | |
Others | 200,000,000 | 26 Sep, 2023 | - | - | Open | |
Others | Kothrud | 400,000,000 | 12 Sep, 2023 | - | - | Open |
Others | 1,050,000,000 | 29 Sep, 2023 | 29 Sep, 2023 | - | Open | |
Others | Manappuram House | 300,000,000 | 28 Sep, 2023 | - | - | Open |
Others | Kothrud | 400,000,000 | 01 Sep, 2023 | - | - | Open |
Others | Connaught Place, New Delhi ? 110001 | 200,000,000 | 22 Sep, 2023 | - | - | Open |
Others | 200,000,000 | 29 Sep, 2023 | - | - | Open | |
Others | Kothrud | 350,000,000 | 24 Aug, 2023 | - | - | Open |
Others | Ashram Road | 100,000,000 | 29 Aug, 2023 | - | - | Open |
Others | Ashram Road | 100,000,000 | 29 Aug, 2023 | - | - | Open |
Others | Kothrud | 300,000,000 | 07 Aug, 2023 | - | - | Open |
The Hongkong and Shanghai Banking Corporation Limited | 25, Barakhamba Road | 500,000,000 | 18 Aug, 2023 | - | - | Open |
Others | Challaghatta, Bangalore | 500,000,000 | 31 Jul, 2023 | - | - | Open |
Others | 600,000,000 | 26 Jul, 2023 | - | - | Open | |
Others | 250,000,000 | 31 Jul, 2023 | - | - | Open | |
Others | 500,000,000 | 23 Jun, 2023 | - | - | Open | |
Others | Kothrud | 372,000,000 | 15 May, 2023 | - | - | Open |
Others | ya | 200,000,000 | 28 Jun, 2023 | - | - | Open |
Others | 200,000,000 | 30 Jun, 2023 | - | - | Open | |
TATA CAPITAL FINANCIAL SERVICES LIMITED | Lower Parel | 250,000,000 | 20 Jun, 2023 | - | - | Open |
Others | Ashram Road | 100,000,000 | 30 May, 2023 | - | - | Open |
Others | Ashram Road | 50,000,000 | 30 May, 2023 | - | - | Open |
Others | Ashram Road | 100,000,000 | 30 May, 2023 | - | - | Open |
Others | l, | 150,000,000 | 10 May, 2023 | - | - | Open |
Others | Kothrud | 300,000,000 | 11 Apr, 2023 | - | - | Open |
Others | Kothrud | 500,000,000 | 18 Jan, 2023 | - | 16 Aug, 2024 | Closed |
Others | Kothrud | 338,000,000 | 23 Mar, 2023 | - | - | Open |
Others | Lower Parel | 300,000,000 | 28 Apr, 2023 | - | - | Open |
Others | harhua | 200,000,000 | 28 Apr, 2023 | - | - | Open |
Others | Kothrud | 270,000,000 | 10 Feb, 2023 | - | - | Open |
Others | TARAMANI | 250,000,000 | 31 Mar, 2023 | - | - | Open |
Others | Kothrud | 150,000,000 | 06 Dec, 2022 | - | - | Open |
Others | Kalina | 200,000,000 | 24 Mar, 2023 | - | - | Open |
Others | Mumbai | 250,000,000 | 17 Mar, 2023 | - | - | Open |
Others | Kothrud | 150,000,000 | 07 Feb, 2023 | - | - | Open |
Others | 250,000,000 | 31 Jan, 2023 | - | - | Open | |
Others | ASHRAM ROAD | 100,000,000 | 25 Jan, 2023 | - | - | Open |
Others | Aluva | 250,000,000 | 06 Mar, 2023 | - | - | Open |
Others | MANAPPURAM HOUSE | 300,000,000 | 25 Jan, 2023 | - | - | Open |
Others | Kothrud | 1,000,000,000 | 01 Dec, 2022 | 27 Mar, 2023 | 20 Aug, 2024 | Closed |
Others | 100,000,000 | 31 Dec, 2022 | - | - | Open | |
Others | D, | 50,000,000 | 29 Dec, 2022 | - | - | Open |
Others | 100,000,000 | 31 Dec, 2022 | - | - | Open | |
Others | D, | 100,000,000 | 29 Dec, 2022 | - | - | Open |
Others | ya | 200,000,000 | 23 Dec, 2022 | - | - | Open |
Others | Kothrud | 145,022,500 | 17 Oct, 2022 | 31 Mar, 2024 | - | Open |
Others | Kothrud | 269,327,500 | 17 Oct, 2022 | 31 Mar, 2024 | - | Open |
Others | Kothrud | 186,457,500 | 17 Oct, 2022 | 31 Mar, 2024 | - | Open |
Others | Kothrud | 227,892,500 | 17 Oct, 2022 | 31 Mar, 2024 | - | Open |
Others | 250,000,000 | 14 Oct, 2022 | - | - | Open | |
Others | 150,000,000 | 14 Oct, 2022 | - | - | Open | |
Others | Kothrud | 500,000,000 | 30 Aug, 2022 | - | 22 May, 2024 | Closed |
Others | Kothrud | 654,500,000 | 07 Sep, 2022 | - | - | Open |
Others | Kothrud | 250,000,000 | 23 Sep, 2022 | - | 27 Jun, 2024 | Closed |
Others | Kothrud | 260,000,000 | 12 Sep, 2022 | - | - | Open |
Others | - | 250,000,000 | 28 Sep, 2022 | 27 Mar, 2023 | - | Open |
Others | ya | 250,000,000 | 29 Sep, 2022 | - | - | Open |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 250,000,000 | 23 Mar, 2022 | - | - | Open |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 310,000,000 | 20 Jul, 2022 | - | - | Open |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 24 Jun, 2022 | - | - | Open |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 24 Jun, 2022 | - | - | Open |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 24 Jun, 2022 | - | - | Open |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 24 Jun, 2022 | - | - | Open |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 24 Jun, 2022 | - | - | Open |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 24 Jun, 2022 | - | - | Open |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 24 Jun, 2022 | - | - | Open |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 24 Jun, 2022 | - | - | Open |
Others | Worli, | 400,000,000 | 29 Jun, 2022 | - | - | Open |
State Bank of India | Knowledge Park - I | 9,000,000 | 17 May, 2022 | - | - | Open |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 300,000,000 | 25 Mar, 2022 | - | 22 May, 2024 | Closed |
Others | Kothrud | 350,000,000 | 21 Jun, 2019 | 31 Mar, 2024 | - | Open |
Others | KURLA COMPLEX BANDRA EAST | 270,000,000 | 10 May, 2017 | - | 14 Jul, 2022 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 31 Mar, 2022 | - | 26 Apr, 2024 | Closed |
Others | Ganpatrao Kadam Marg, Lower Parel | 500,000,000 | 24 Mar, 2022 | - | - | Open |
Others | FORT | 200,000,000 | 23 Feb, 2018 | - | 21 Feb, 2022 | Closed |
Others | 150,000,000 | 08 Feb, 2019 | - | 24 Feb, 2022 | Closed | |
IDBI TRUSTEESHIP SERVICES LIMITED | Ballard Estate | 345,000,000 | 10 Jul, 2019 | 31 Mar, 2022 | 06 Apr, 2023 | Closed |
Others | 250,000,000 | 26 May, 2022 | - | - | Open | |
Others | 175,000,000 | 04 Mar, 2020 | - | 06 May, 2022 | Closed | |
Others | Kothrud | 1,282,150,000 | 18 Jun, 2020 | 31 Mar, 2023 | 26 Dec, 2023 | Closed |
IDBI TRUSTEESHIP SERVICES LIMITED | Ballard Estate, | 100,000,000 | 18 Aug, 2020 | - | 10 Mar, 2022 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 31 Mar, 2022 | - | 26 Apr, 2024 | Closed |
HDFC BANK LIMITED | SENAPATI BAPAT MARG, LOWER PAREL (W) | 200,000,000 | 23 Mar, 2022 | - | - | Open |
Others | IITM Research Park, Taramani | 400,000,000 | 21 Feb, 2022 | - | - | Open |
Others | Kothrud | 375,200,000 | 28 Oct, 2021 | 31 Mar, 2023 | - | Open |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 700,000,000 | 20 Dec, 2018 | 30 Sep, 2021 | 20 Jan, 2022 | Closed |
State Bank of India | NEAR KAILASH HOSPITAL | 499,800,000 | 30 Mar, 2017 | 03 Apr, 2018 | 12 Jan, 2022 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 222,216,000 | 16 Dec, 2021 | - | - | Open |
SIDBI | Bandra Kurla Complex, Bandra (East) | 200,000,000 | 06 Jan, 2022 | - | 29 Feb, 2024 | Closed |
Others | Sadashivanagar | 250,000,000 | 29 Jan, 2022 | - | - | Open |
Others | Tower A, Senapati Bapat Marg, Lower Parel, | 150,000,000 | 10 Dec, 2021 | - | 06 Jul, 2023 | Closed |
OTHERS | KURLA COMPLEX BANDRA EAST | 680,000,000 | 19 Jul, 2018 | 31 Mar, 2019 | 18 Jan, 2022 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 500,000,000 | 10 Aug, 2020 | - | 17 Feb, 2022 | Closed |
Others | 210,000,000 | 23 Sep, 2021 | - | 05 Jul, 2023 | Closed | |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 500,000,000 | 24 Aug, 2021 | - | 12 Jan, 2024 | Closed |
Others | 150,000,000 | 16 Dec, 2021 | - | 16 Feb, 2024 | Closed | |
TATA CAPITAL FINANCIAL SERVICES LIMITED | Ganpatrao Kadam Marg, Lower Parel, | 150,000,000 | 16 Sep, 2021 | - | - | Open |
Others | MAHATMA GANDHI ROAD, NUNGAMBAKKAM, | 150,000,000 | 28 Sep, 2018 | - | 26 Nov, 2021 | Closed |
Others | M.L.A's COLONY, BANJARA HILLS, ROAD NO. 12 | 250,000,000 | 20 Dec, 2021 | - | - | Open |
Others | 150,000,000 | 29 Jul, 2019 | - | 01 Oct, 2021 | Closed | |
Others | ALWAYE | 60,000,000 | 08 Oct, 2021 | - | - | Open |
SIDBI | Bandra Kurla Complex, Bandra (East), | 200,000,000 | 10 Jul, 2020 | - | 26 Nov, 2021 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 29 Mar, 2016 | - | 04 Oct, 2017 | Closed |
Others | ROAD NO.10, BANJARA HILLS | 30,000,000 | 22 Apr, 2016 | - | 31 May, 2018 | Closed |
Others | IITM Research Park, Taramani | 100,000,000 | 17 Jun, 2016 | - | 20 Dec, 2018 | Closed |
Others | District Centre, Saket | 50,000,000 | 29 Jun, 2016 | - | 05 Sep, 2019 | Closed |
Others | MANAPPURAM HOUSE | 30,000,000 | 16 Aug, 2016 | - | 08 Aug, 2019 | Closed |
Others | Dhirubhai Ambani Knowledge City, Koparkhairne | 60,000,000 | 31 Aug, 2016 | - | 30 Sep, 2018 | Closed |
Others | IITM Research Park, Taramani | 70,000,000 | 28 Sep, 2016 | - | 31 Jan, 2019 | Closed |
Others | 50,000,000 | 19 Jan, 2017 | 22 May, 2017 | 04 Feb, 2019 | Closed | |
Others | KURLA COMPLEX BANDRA EAST | 270,000,000 | 12 Jun, 2017 | - | 29 Mar, 2023 | Closed |
Others | KURLA COMPLEX BANDRA EAST | 440,000,000 | 23 Aug, 2017 | - | 06 Mar, 2024 | Closed |
Others | Opp. Mayor's Bunglow, Law Garden Road, Mithakhali | 100,000,000 | 24 Nov, 2017 | - | 30 Nov, 2019 | Closed |
Others | Guindy | 150,000,000 | 04 Dec, 2017 | - | 18 Dec, 2020 | Closed |
Others | IITM Research Park, Taramani | 400,000,000 | 29 Dec, 2017 | 16 Feb, 2018 | 31 Jan, 2019 | Closed |
Others | 24 PARK STREET | 150,000,000 | 16 Jan, 2018 | - | 15 Jun, 2021 | Closed |
Others | . | 100,000,000 | 20 Apr, 2018 | - | 09 Jun, 2020 | Closed |
HDFC BANK LIMITED | Senapati Bapat Marg, Lower Parel (West) | 50,000,000 | 23 Jul, 2018 | - | - | Open |
OTHERS | KURLA COMPLEX BANDRA EAST | 200,000,000 | 29 Nov, 2018 | 31 Mar, 2019 | 16 Dec, 2020 | Closed |
Others | VASANT VIHAR | 150,000,000 | 23 Jan, 2019 | - | 23 Mar, 2021 | Closed |
Others | Financial District, Gachibowli, | 150,000,000 | 28 Jan, 2019 | - | - | Open |
Others | 300,000,000 | 25 Jan, 2019 | - | 19 Apr, 2021 | Closed | |
Others | Opp. Mayor's Bunglow, Law Garden Road, Mithakhali | 100,000,000 | 27 Feb, 2019 | - | 28 Aug, 2019 | Closed |
Others | IITM Research Park, Taramani | 150,000,000 | 25 Feb, 2019 | - | 22 Mar, 2019 | Closed |
TATA CAPITAL FINANCIAL SERVICES LIMITED | Ganpatrao Kadam Marg, Lower Parel, | 150,000,000 | 14 May, 2019 | - | - | Open |
HDFC BANK LIMITED | SENAPATI BAPAT MARG, LOWER PAREL (W) | 500,000,000 | 28 Sep, 2019 | 25 Sep, 2020 | - | Open |
OTHERS | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 1,250,000,000 | 23 Oct, 2019 | - | 23 Jan, 2024 | Closed |
OTHERS | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 320,000,000 | 31 Jul, 2019 | - | 23 Dec, 2022 | Closed |
OTHERS | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 414,000,000 | 07 Nov, 2019 | - | - | Open |
OTHERS | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 1,070,000,000 | 28 Nov, 2019 | - | 20 Apr, 2023 | Closed |
Others | Sadashivanagar | 200,000,000 | 16 Dec, 2019 | - | 25 Feb, 2021 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 580,000,000 | 25 Mar, 2020 | - | 05 Jun, 2023 | Closed |
Others | FPJ MARG, NARIMAN POINT | 100,000,000 | 29 Jun, 2020 | - | 04 Aug, 2021 | Closed |
Others | ALWAYE | 210,000,000 | 23 Jun, 2020 | - | 26 Apr, 2024 | Closed |
Others | Opp MIG Cricket Club, Bandra (East) | 250,000,000 | 22 May, 2020 | - | 07 Jul, 2023 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 771,750,000 | 04 Dec, 2020 | - | - | Open |
Others | ALWAYE | 201,000,000 | 12 Feb, 2021 | - | - | Open |
Others | Old Padra Road | 135,000,000 | 26 Feb, 2021 | - | - | Open |
Others | POST BOX NO.502, ST. MARY'S COLLEGE ROAD, | 200,000,000 | 31 Mar, 2021 | - | - | Open |
Others | Sadashivanagar | 250,000,000 | 28 Jun, 2021 | - | - | Open |
RADAUR HOLDINGS PRIVATE LIMITED | Above Dolsun Jewellers, Dev Roop, Bandra West | 20,000,000 | 12 Jan, 2016 | - | 02 Aug, 2017 | Closed |
Others | Guindy | 20,000,000 | 30 Mar, 2016 | - | 23 Apr, 2018 | Closed |
JAIN SONS FINLEASE LIMITED | 4th Floor, Road No. 12, Banjara Hills | 30,000,000 | 09 Dec, 2015 | - | 28 Dec, 2017 | Closed |
DCB BANK LIMITED | 7/56, Desh Bandhu Gupta Road, Karol Bagh | 20,000,000 | 16 Dec, 2015 | - | 13 Jul, 2018 | Closed |
Others | KURLA COMPLEX BANDRA EAST | 260,000,000 | 24 Jul, 2017 | - | 29 Mar, 2023 | Closed |
Others | 3rd FLOOR, MUTHOOT TOWERS, M.G. ROAD | 100,000,000 | 27 Sep, 2016 | - | 09 Oct, 2019 | Closed |
RBL Bank Limited | 20,000,000 | 17 Sep, 2015 | - | 05 Oct, 2017 | Closed | |
Others | KURLA COMPLEX BANDRA EAST | 720,000,000 | 25 Oct, 2018 | - | 29 Mar, 2023 | Closed |
IFMR Capital Finance Private Limited | IITM Research Park, Taramani | 40,000,000 | 12 Jun, 2015 | 30 Sep, 2015 | 30 Mar, 2017 | Closed |
Others | IITM Research Park, Taramani | 150,000,000 | 24 Mar, 2017 | - | 31 Jan, 2019 | Closed |
JAIN SONS FINLEASE LIMITED | 4th Floor, Road No. 12, Banjara Hills | 20,000,000 | 16 Jun, 2015 | - | 06 Jan, 2017 | Closed |
IFMR Capital Finance Private Limited | IITM Research Park, Taramani | 50,000,000 | 05 Nov, 2015 | 31 Dec, 2015 | 01 Jan, 2018 | Closed |
MAS FINANCIAL SERVICES LIMITED | PATANG HOTEL, ASHRAM ROAD | 20,000,000 | 30 Nov, 2015 | - | 20 Jun, 2017 | Closed |
RELIANCE CAPITAL LTD | Dhirubhai Ambani Knowledge City, Koparkhairne | 20,000,000 | 28 Dec, 2015 | - | 29 Dec, 2017 | Closed |
IFMR Capital Finance Private Limited | IITM Research Park, Taramani | 15,000,000 | 30 Mar, 2015 | - | 30 Sep, 2016 | Closed |
Others | ALWAYE | 100,000,000 | 30 Dec, 2019 | - | 20 Mar, 2023 | Closed |
Others | 36,300,000 | 23 Jul, 2019 | - | 06 Apr, 2023 | Closed | |
Others | 150,000,000 | 20 Nov, 2018 | - | 19 Apr, 2021 | Closed | |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 300,000,000 | 22 Mar, 2018 | 28 Feb, 2019 | 07 Jun, 2023 | Closed |
Others | Above Dolsun Jewellers, Dev Roop, Bandra West | 50,000,000 | 27 Mar, 2018 | - | 16 Sep, 2020 | Closed |
Others | MANAPPURAM HOUSE | 300,000,000 | 20 Mar, 2018 | - | 10 Mar, 2021 | Closed |
Others | KURLA COMPLEX BANDRA EAST | 328,000,000 | 26 Oct, 2017 | - | 16 Dec, 2020 | Closed |
Others | Guindy | 140,000,000 | 30 Jun, 2017 | - | 04 Sep, 2019 | Closed |
IFMR Capital Finance Private Limited | IITM Research Park, Taramani | 100,000,000 | 25 Feb, 2016 | - | 11 Oct, 2018 | Closed |
Others | 4th Floor, Road No. 12, Banjara Hills | 64,000,000 | 29 Jun, 2016 | - | 02 Dec, 2016 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
